Last Updated : 01/08/2010 03:10:02

FLIGHT NO AIRLINE DESTINATION REMARK STAD ETAD GATE
BJ894 NOUVELAIR TUNISIA MOSCOW-DME LAST CALL 03:00 03:00 10
BJ2028 NOUVELAIR TUNISIA NUREMBERG COUNTERS 34-46 03:30 03:30 11
BJ7320 NOUVELAIR TUNISIA SARAJEVO COUNTERS 34-46 04:00 04:00 12
TU4282 TUNIS AIR DUSSELDORF COUNTER OPEN 04:35 04:35 02
BJ3048 NOUVELAIR TUNISIA PARIS-CDG COUNTERS 34-46 04:50 04:50 09
TU9500 TUNIS AIR BASEL MULHOUSE 05:00 05:00
TU7538 TUNIS AIR BORDEAUX 06:00 06:00 03
TU6492 TUNIS AIR STUTTGART 06:00 06:00 06
TU6204 TUNIS AIR NANTES 06:00 06:00 04
TU440 TUNIS AIR PARIS-ORLY 06:10 06:10 05
TU6648 TUNIS AIR TORINO 07:00 07:00 07
TU7560 TUNIS AIR PARIS-CDG 07:10 07:10 02
TU4214 TUNIS AIR MUNICH 07:50 07:50 04
GLP9024 GLOBUS MOSCOW-DME 08:10 08:10 06
TO3983 TRANSAVIA FRANCE LYON 08:15 08:15 08
TO1373 TRANSAVIA FRANCE PARIS-ORLY 08:15 08:15 03
GXL745 XL AIRWAYS GERMANY DUSSELDORF 08:25 08:25 05
STZ716 STARTEGIC AIRLINES PARIS-CDG 09:15 09:15 07
BJ3030 NOUVELAIR TUNISIA BORDEAUX 09:20 09:20 10
UN622 TRANSAERO AIRLINES MOSCOW-DME 09:40 09:40 02
MT690 THOMAS COOK UNITED KINGDOM NEWCASTLE 09:45 09:45 04
BY637 THOMSONFLY BOURNEMOUTH 10:10 10:10 06
BY751 THOMSONFLY LUTON 10:25 10:25 03
MT582 THOMAS COOK UNITED KINGDOM MANCHESTER 10:25 10:25 08
MT135 THOMAS COOK UNITED KINGDOM MANCHESTER 10:30 10:30 07
BY481 THOMSONFLY DONCASTER 10:30 10:30 05
MT196 THOMAS COOK UNITED KINGDOM GLASGOW 10:35 10:35 04
BY395 THOMSONFLY BRISTOL 10:55 10:55 06
LS222 Jet2.com LEEDS 10:55 10:55 08
MT517 THOMAS COOK UNITED KINGDOM EAST MIDLANDS 11:40 11:40 03
UG1300 SEVENAIR MALTA 11:40 11:40 05
BY595 THOMSONFLY MANCHESTER 11:45 11:45 07
TU8132 TUNIS AIR MILANO 11:55 11:55 02
TU7766 TUNIS AIR TOULOUSE 12:00 12:00 04
BJ3012 NOUVELAIR TUNISIA PARIS-CDG 12:00 12:00 11
BJ3306 NOUVELAIR TUNISIA LILLE 12:20 12:20 12
TU4418 TUNIS AIR VERONA 12:30 12:30 06
TU6206 TUNIS AIR TOULOUSE 12:35 12:35 08
TU4242 TUNIS AIR STUTTGART 12:45 12:45 05
TU8630 TUNIS AIR PARIS-ORLY 12:45 12:45 03
LS576 Jet2.com NEWCASTLE 12:55 12:55 07
MT483 THOMAS COOK UNITED KINGDOM LEEDS 13:25 13:25 02
TO3933 TRANSAVIA FRANCE NANTES 13:35 13:35 04
LG942 LUX AIR LUXEMBOURG 13:50 13:50 06
BJ8170 NOUVELAIR TUNISIA EXETER 14:00 14:00 09
TU6768 TUNIS AIR BERGAMO 14:05 14:05 03
TU4248 TUNIS AIR FRANKFURT 14:10 14:10 05
STZ724 STARTEGIC AIRLINES LYON 14:30 14:30 07
5O222 EUROPE AIRPOST PARIS-CDG 14:50 14:50 02
BJ2024 NOUVELAIR TUNISIA LEIPZIG 16:00 16:00 10
R29612 ORENBURG AVIA ENTERPRISE SAMARA 16:15 16:15 04
MT771 THOMAS COOK UNITED KINGDOM BRISTOL 17:00 17:00 06
DR6825 AIR MEDITERRANE MARSEILLE 17:10 17:10 08
UN628 TRANSAERO AIRLINES MOSCOW-DME 17:25 17:25 03
TU4002 TUNIS AIR MONTPELLIER 17:25 17:25 05
PS5758 UKRAINE INTERNATIONAL AIRLINE KIEV 18:00 18:00 07
TU4784 TUNIS AIR BILBAO 18:10 18:10 02
MT251 THOMAS COOK UNITED KINGDOM LONDON-STN 18:30 18:30 06
TU8566 TUNIS AIR SANTIAGO 18:30 18:30 08
MT342 THOMAS COOK UNITED KINGDOM BIRMINGHAM 18:30 18:30 04
NN7834 VIM AIR MOSCOW-DME 18:40 18:40 03
NWS1724 NORDWIND MOSCOW-SVO 18:45 18:45 05
TO3213 TRANSAVIA FRANCE PARIS-ORLY 19:05 19:05 07
TU6226 TUNIS AIR LYON 19:25 19:25 02
TU4038 TUNIS AIR LYON 19:40 19:40 04
BY523 THOMSONFLY LONDON-LGW 20:10 20:10 06
QS837 TRAVEL SERVICE PRAGUE 20:15 20:15 08
BY207 THOMSONFLY BIRMINGHAM 20:55 20:55 05
UN624 TRANSAERO AIRLINES MOSCOW-DME 21:10 21:10 03
BY435 THOMSONFLY NEWCASTLE 21:15 21:15 07
DR8333 AIR MEDITERRANE PARIS-CDG 22:20 22:20 02
LO6142 LOT - POLSKIE LINIE LOTNICZE (POLISH AIRLINES) KATOVICE 22:50 22:50 06
DR6157 AIR MEDITERRANE LYON 22:50 22:50 04
MT264 THOMAS COOK UNITED KINGDOM LONDON-LGW 23:00 23:00 08
MT893 THOMAS COOK UNITED KINGDOM CARDIFF 23:20 23:20 03
5O218 EUROPE AIRPOST PARIS-CDG 00:10 00:10
LO6140 LOT - POLSKIE LINIE LOTNICZE (POLISH AIRLINES) WARSAW 00:55 00:55

The flight information is provided only for information purposes. TAV Tunisie SA does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. TAV Tunisie SA shall have no liability whatsoever for any loss or damage suffered as a result of relying on the flight information on this site which may prove to be inaccurate or incomplete. This flight information provided on this web site may not be used and published without the prior written consent of TAV Tunisie SA.